Gr.1-winning Miler of the Qatar Prix du Moulin de Longchamp Gr.1

GR.1 WINNER AT 3 AGAINST TOP-CLASS OPPOSITION
Supplemented with the full confidence of his trainer FH Graffard, SAHLAN landed the Prix du Moulin de Longchamp Gr.1 against a field of proven international milers, including multiple Gr.1 winner ROSALLION, Classic winners HENRI MATISSE and MARHABA YA SANAFI, Lockinge Stakes Gr.1 winner LEAD ARTIST, as well as Gr.1 performers THE LION IN WINTER and ALCANTOR. At just 3, he beat several of his older rivals at the highest level.
A MILER WITH EXCEPTIONAL SPEED
Won the Prix Daphnis Gr.3 in record time before landing the Prix du Moulin de Longchamp Gr.1 in what was then the race’s fastest time for 25 years.
PRECOCIOUS AND PROGRESSIVE
A winner on his only start at two, SAHLAN returned at three to finish runner-up in the Prix de Fontainebleau Gr.3.
A WELL-BALANCED SON OF WOOTTON BASSETT
Out of a Stakes-winning daughter of Champion Miler TORONADO, SAHLAN is a well-balanced, medium-sized horse with a pedigree offering breeders plenty of mating options.

Breeders Testimony
Testimony
This is the space to introduce the Services section. Briefly describe the types of services offered and highlight any special benefits or features.
.jpg)
Breeders Testimony
Item Title Two
Use this space to promote the business, its products or its services. Help people become familiar with the business and its offerings, creating a sense of connection and trust.

Breeders Testimony
Item Title Three
Use this space to promote the business, its products or its services. Help people become familiar with the business and its offerings, creating a sense of connection and trust.
AT 2 YEAR OLDS, IN 1 RUN
1st Prix de la Pommeraie - Deauville won by 3 lengths on debut
AT 3 YEAR OLDS
1st Qatar Prix du Moulin de Longchamp Gr.1 - ParisLongchamp beating Rosallion, The Lion In Winter, Alcantor & Henri Matisse, in one of the fastest times in the race’s history.
1st Prix Daphnis Gr.3 - Deauville in record time
2nd Prix de Fontainebleau Gr.3 - ParisLongchamp beaten a nose
5th Breeder’s Cup Mile Gr.1 - Del Mar
Lifetime Record | RUNS | WINS | 2NDS | 3RDS | Winnings | Earnings | OR | Best TS | BEST RPR |
|---|---|---|---|---|---|---|---|---|---|
Flat Turf | 8 | 2 | 1 | 0 | £408,033 | £475,621 | 117 | 104 | 117 |
Stakes | 8 | 2 | 1 | 0 | £408,033 | £475,621 | 117 | 104 | 117 |
All-weather | 1 | 1 | 0 | 0 | £13,043 | £13,043 | - | 35 | 83 |
Rules Races | 9 | 3 | 1 | 0 | £421,077 | £488,665 | - | - | - |
DATE | RACE | POS FINISH DIST / WINNER OR RUNNER-UPWGT | COURSE / CLASS / TYPE / PRIZE | DIST | GNG | JOCKEY |
|---|---|---|---|---|---|---|
14/06/26 | Prix Bertrand du Breuil Longines (Group 3) (Turf) | 4/4 btn 3½L Remmooz 9-4 | Chantilly G3 32K | 1m | GF | P Boudot |
16/05/26 | BOYLE Sports Lockinge Stakes (Group 1) | 8/10 btn 8L Notable Speech 9-2 | Newbury str C1G1 227K | 1m | Gd | M Barzalona |
01/11/25 | Breeders' Cup Mile presented by PDJF (Grade 1) (3yo+) (Turf) | 5/13 btn 2¼L Notable Speech 9-0 | Del Mar G1 832K | 1m | Fm | M Barzalona |
07/09/25 | Qatar Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | 1/12 by shd Rosallion 9-4 | Longchamp G1 378K | 1m | Gs | M Barzalona |
10/08/25 | Prix Daphnis - Samuel Liberman (Group 3) (3yo) (Round Course) (Turf) | 1/12 by 1½L Ciaran 9-1 | Deauville 3yG3 30K | 1m | Gd | M Barzalona |
24/06/25 | Tattersalls Prix de Saint-Patrick (Listed Race) (3yo Colts & Geldings) (Turf) | 6/9 btn 2L Dreamliner 8-13 | Chantilly 3yL 23K | 1m | Gs | C Soumillon |
11/05/25 | Emirates Poule d'Essai des Poulains (Group 1) (3yo Colts) (Grande Course) (Turf) | 9/16 btn 4¾L Henri Matisse 9-2 | Longchamp 3yG1 307K | 1m | Gd | M Guyon |
13/04/25 | Prix de Fontainebleau (Group 3) (3yo Colts & Geldings) (Grande Course) (Turf) | 2/7 btn nse Ridari 9-2 | Longchamp 3yG3 33K | 1m | Gs | C Soumillon |
29/11/24 | Prix de la Pommeraie (Maiden) (Unraced 2yo Colts & Geldings) (All-Weather Track) (Polytrack) | 1/14 by 4L Spanish Breeze Cen 9-2 | Deauville 2y 13K | 7½f | St | M Barzalona |

“SAHLAN has always shown plenty of quality, but what really sets him apart is his turn of foot, whatever the pace of the race. He showed it when breaking the race record in the Prix Daphnis, before landing the Prix du Moulin against top-class milers in what was then the fastest time in the race for 25 years. He has always been sound, with an excellent temperament, and that turn of foot is a quality we would very much like to see him pass on.”

Francis-Henri Graffard
























